Cache
            17
            Total calls
        
        
            1.18 ms
            Total time
        
        
        
                10
                Total reads
            
            
                7
                Total writes
            
            
                0
                Total deletes
            
        
                2
                Total hits
            
            
                8
                Total misses
            
            
                    
                        20 %
                    
                Hits/reads
            
        Pools
cache.rate_limiter 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
                                                    Metrics
            3
            Calls
        
        
            1.06 ms
            Time
        
        
        
                2
                Reads
            
            
                1
                Writes
            
            
                0
                Deletes
            
        
                2
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.47 ms | getItem() | [ "5450c1d02e61f0103526e417c5d0b06eae15716f" => true ]  | 
                                    
| 2 | 0.04 ms | getItem() | [ "5450c1d02e61f0103526e417c5d0b06eae15716f" => true ]  | 
                                    
| 3 | 0.56 ms | save() | [ "5450c1d02e61f0103526e417c5d0b06eae15716f" => true ]  | 
                                    
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            8
            Calls
        
        
            0.09 ms
            Time
        
        
        
                4
                Reads
            
            
                4
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                4
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "eb83ec24440409e7dd268d42a10da92e" => false ]  | 
                                    
| 2 | 0.01 ms | save() | [ "eb83ec24440409e7dd268d42a10da92e" => true ]  | 
                                    
| 3 | 0.01 ms | getItem() | [ "892c6259e2a929eae273349eb5d56c08" => false ]  | 
                                    
| 4 | 0.02 ms | save() | [ "892c6259e2a929eae273349eb5d56c08" => true ]  | 
                                    
| 5 | 0.00 ms | getItem() | [ "c4485b6608eabf36a7e92e45d84a94d8" => false ]  | 
                                    
| 6 | 0.02 ms | save() | [ "c4485b6608eabf36a7e92e45d84a94d8" => true ]  | 
                                    
| 7 | 0.01 ms | getItem() | [ "9f095345e92c57f35dc51b428fd79b6e" => false ]  | 
                                    
| 8 | 0.02 ms | save() | [ "9f095345e92c57f35dc51b428fd79b6e" => true ]  | 
                                    
cache.doctrine.orm.default.second_level.region_driver 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
                                                    Metrics
            6
            Calls
        
        
            0.03 ms
            Time
        
        
        
                4
                Reads
            
            
                2
                Writes
            
            
                0
                Deletes
            
        
                0
                Hits
            
            
                4
                Misses
            
            
                    
                        0 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "DC2_REGION_append_depend_app.ilaveu.shopbundle.entity.payment.paymentmethod_1" => false ]  | 
                                    
| 2 | 0.00 ms | getItem() | [ "DC2_REGION_append_depend_app.ilaveu.shopbundle.entity.payment.paymentmethod_1" => false ]  | 
                                    
| 3 | 0.01 ms | save() | [ "DC2_REGION_append_depend_app.ilaveu.shopbundle.entity.payment.paymentmethod_1" => true ]  | 
                                    
| 4 | 0.00 ms | getItem() | [ "DC2_REGION_append_depend_app.ilaveu.shopbundle.entity.payment.paymentmethod_14" => false ]  | 
                                    
| 5 | 0.00 ms | getItem() | [ "DC2_REGION_append_depend_app.ilaveu.shopbundle.entity.payment.paymentmethod_14" => false ]  | 
                                    
| 6 | 0.01 ms | save() | [ "DC2_REGION_append_depend_app.ilaveu.shopbundle.entity.payment.paymentmethod_14" => true ]  | 
                                    
Pools without calls 18
| Cache pools that received no calls | 
|---|
| api_platform.cache.identifiers_extractor | 
| api_platform.cache.metadata.property.legacy | 
| api_platform.cache.metadata.resource | 
| api_platform.cache.metadata.resource.legacy | 
| api_platform.cache.route_name_resolver | 
| api_platform.cache.subresource_operation_factory | 
| cache.annotations | 
| cache.app | 
| cache.doctrine.orm.default.result | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore |