Routing
login
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
Route Matching Logs
Path to match:
/fr/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /{_locale}/_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | admin_non_locale | /admin | Path does not match |
| 14 | website_theme_grapesjs_edit | /{_locale}/admin/website-theme/grapesjs_edit | Path does not match |
| 15 | app_store | /{_locale}/admin/apps-store | Path does not match |
| 16 | admin_push_broadcast | /{_locale}/admin/push-notifications/broadcast | Path does not match |
| 17 | admin_push_search_customers | /{_locale}/admin/push-notifications/search/customers | Path does not match |
| 18 | admin_push_search_users | /{_locale}/admin/push-notifications/search/users | Path does not match |
| 19 | admin_push_targeted | /{_locale}/admin/push-notifications/targeted | Path does not match |
| 20 | admin_push_targeted_export | /{_locale}/admin/push-notifications/targeted/export-mobile-tokens | Path does not match |
| 21 | admin_push_group | /{_locale}/admin/push-notifications/group | Path does not match |
| 22 | admin | /{_locale}/admin | Path does not match |
| 23 | execute_command | /{_locale}/commandline/execute | Path does not match |
| 24 | example_logging | /example/logging | Path does not match |
| 25 | excel_home | /excel/ | Path does not match |
| 26 | export_excel | /excel/export/{entityName} | Path does not match |
| 27 | testmail | /{_locale}/testmail | Path does not match |
| 28 | upload_image | /{_locale}/upload-image | Path does not match |
| 29 | app_forgot_password_request | /{_locale}/reset-password | Path does not match |
| 30 | app_check_email | /{_locale}/reset-password/check-email | Path does not match |
| 31 | app_reset_password | /{_locale}/reset-password/reset/{token} | Path does not match |
| 32 | login_non_locale | /login | Path does not match |
| 33 | login | /{_locale}/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.